State | Republican | Independent | Democrat | Other/DK | |
|---|---|---|---|---|---|
Alabama | 40% | 22% | 26% | 13% | |
Alaska | 29% | 34% | 19% | 18% | |
Arizona | 32% | 28% | 25% | 15% | |
Arkansas | 33% | 27% | 20% | 19% | |
California | 21% | 23% | 38% | 17% | |
Colorado | 29% | 31% | 27% | 13% | |
Connecticut | 21% | 31% | 27% | 21% | |
Delaware | 22% | 36% | 33% | 9% | |
Washington, D.C. | 7% | 26% | 61% | 6% | |
Florida | 35% | 30% | 24% | 12% | |
Georgia | 31% | 25% | 28% | 16% | |
Hawaii | 18% | 28% | 45% | 9% | |
Idaho | 34% | 38% | 16% | 13% | |
Illinois | 24% | 22% | 39% | 16% | |
Indiana | 36% | 21% | 20% | 23% | |
Iowa | 35% | 25% | 29% | 12% | |
Kansas | 37% | 23% | 24% | 16% | |
Kentucky | 36% | 23% | 28% | 13% | |
Louisiana | 37% | 21% | 27% | 16% | |
Maine | 29% | 33% | 26% | 12% | |
Maryland | 21% | 26% | 43% | 10% | |
Massachusetts | 13% | 45% | 35% | 8% | |
Michigan | 30% | 26% | 29% | 15% | |
Minnesota | 34% | 23% | 30% | 13% | |
Mississippi | 31% | 21% | 30% | 18% | |
Missouri | 38% | 23% | 22% | 17% | |
Montana | 36% | 25% | 27% | 12% | |
Nebraska | 36% | 26% | 16% | 21% | |
Nevada | 36% | 17% | 25% | 23% | |
New Hampshire | 28% | 42% | 22% | 8% | |
New Jersey | 26% | 30% | 30% | 14% | |
New Mexico | 28% | 29% | 26% | 18% | |
New York | 24% | 22% | 36% | 17% | |
North Carolina | 27% | 30% | 30% | 13% | |
North Dakota | 35% | 25% | 27% | 13% | |
Ohio | 32% | 29% | 24% | 16% | |
Oklahoma | 44% | 22% | 16% | 18% | |
Oregon | 26% | 26% | 34% | 15% | |
Pennsylvania | 35% | 22% | 32% | 11% | |
Rhode Island | 17% | 36% | 35% | 13% | |
South Carolina | 32% | 26% | 24% | 18% | |
South Dakota | 38% | 30% | 25% | 6% | |
Tennessee | 37% | 24% | 18% | 21% | |
Texas | 31% | 24% | 27% | 19% | |
Utah | 48% | 26% | 13% | 13% | |
Vermont | 21% | 41% | 27% | 12% | |
Virginia | 23% | 29% | 33% | 15% | |
Washington | 21% | 26% | 31% | 22% | |
West Virginia | 38% | 24% | 20% | 18% | |
Wisconsin | 30% | 26% | 27% | 17% | |
Wyoming | 46% | 24% | 18% | 12% |
Source: PRRI American Values Atlas
7%
48%
Map
Party Affiliation Nationally
2024
| Label | Percent | |
|---|---|---|
| Republican | 29% | |
| Independent | 26% | |
| Democrat | 30% | |
| Other/DK | 15% |
Source: PRRI American Values Atlas
All values are rounded to the nearest whole number
All figures are national values.
