No results found
2024
2024 PRRI American Values Atlas
Michigan
National
ViewColumns
| Category | State (Responses) | National (Responses) |
|---|---|---|
| 1 - Strongly favor | 34% (244) | 37% (8,642) |
| 2 - Favor | 34% (218) | 30% (6,664) |
| 3 - Oppose | 15% (91) | 16% (3,523) |
| 4 - Strongly oppose | 14% (81) | 13% (2,825) |
| 5 - Skipped/DK | 3% (16) | 4% (606) |
Launched in 2014, the PRRI American Values Atlas provides a dynamic and detailed view of America's changing religious and cultural landscape based on annual surveys of thousands of adults.
