No results found
2017
State Profile2017 PRRI American Values Atlas
New Jersey
National
ViewColumns
“How much do you favor or oppose laws that would protect gay, lesbian, bisexual, and transgender people against discrimination in jobs, public accommodations, and housing?”
| Category | State (Responses) | National (Responses) |
|---|---|---|
| 1 - Strongly favor | 37% (373) | 35% (13,608) |
| 2 - Favor | 33% (341) | 35% (13,911) |
| 3 - Oppose | 13% (113) | 14% (5,626) |
| 4 - Strongly oppose | 8% (74) | 9% (3,748) |
| 5 - Don't know/Refused | 9% (78) | 8% (3,124) |
Launched in 2014, the PRRI American Values Atlas provides a dynamic and detailed view of America's changing religious and cultural landscape based on annual surveys of thousands of adults.
