No results found
2022
State Profile2022 PRRI American Values Atlas
New Jersey
National
ViewColumns
| Category | State (Responses) | National (Responses) |
|---|---|---|
| 1 - Strongly favor | 54% (319) | 48% (11,076) |
| 2 - Favor | 32% (199) | 32% (7,339) |
| 3 - Oppose | 7% (39) | 11% (2,516) |
| 4 - Strongly oppose | 4% (21) | 7% (1,585) |
| 5 - Skipped | 3% (12) | 3% (468) |
Launched in 2014, the PRRI American Values Atlas provides a dynamic and detailed view of America's changing religious and cultural landscape based on annual surveys of thousands of adults.
